![]() |
![]() |
![]() |
| Apparatus 2008 |
| We maintain Pumper, Tanker and Rescue Trucks: |
| Our primary resource at fire scenes. It has a 1050 gallon per minute pump with a foam system and 800 gallons of onboard water, and carries all the hoses and other appliances to “put the wet stuff on the hot stuff”. It also carries four self-contained breathing apparatus (SCBA) and other firefighting equipment. It can carry an operator and two firefighters. | |
| The second half of our firefighting team. Its role is to deliver a 1500 gallon portable tank to the pumper and fill this from its onboard water supply (also 1500 gallons). It then finds a convenient water source to refill its tank, and returns to replenish the portable tank. This “shuttling” of water is how most rural departments operate, and fighting a structure fire is a team effort between multiple departments. | |
| Our designated vehicle for Medical First Response calls. It carries advanced first-aid equipment, oxygen supplies and a defibrillator, and “Jaws of Life” extrication equipment for motor vehicle accidents. It also has a portable pump and other forest-fire equipment, and carries two SCBA. It carries an operator and two firefighters. | |
| Equipment |
| Trucks | Chassis | Pump | Tank | 4" Hose | 2.5" Hose | SCBA | Dump |
| Pumper 511 | 2000 FL70 | 1050 IGPM | 800 Imp Gal. | 450' | 800' | 4 MSA | - |
| Tanker 521 | 1998 FL80 | 425 IGPM | 1500 Imp Gal. | 200' | 400' | - |
10" Side/Rear |
| Rescue 531 | 1997/2006 F350 4X4 | - |
- |
- |
- |
2 ISI | - |
| SCBA | |||||||
| Truck | Qty | Model | Bottle Size | Spare | |||
| 511 | 4 | MSA | 2216 | 6 | |||
| 531 | 2 | ISI | 2216 | 2 | |||
| Foam | |||||||
| Type | Gal. | ||||||
| AFFF | 50 | ||||||
| Ladders | |||||||
| Truck | Qty | Feet | Type | ||||
| 511 | 1 | 25 | Extension | ||||
| 511 | 1 | 15 | Roof | ||||
| 511 | 1 | 10 | Attic | ||||
| Generators | |||||||
| Truck | Qty | Size | |||||
| 511 | 1 | 5000W | |||||
| Portable Pumps | |||||||
| Truck | Qty | Size | |||||
| 511 | 1 | 250 IGPM | |||||
| Portable Tanks | |||||||
| Truck | Qty | Size | |||||
| 521 | 1 | 1500 IGPM | |||||
| Forestry Equipment | |||||||
| Truck | Qty | Description | |||||
| 511 | 3 | Pack Tank | |||||
| 511 | 1500' | Forestry Hose | |||||
| 521 | 1 | Pack Tank | |||||
| Jaws of Life / Rescue Equipment | |||||||
| Truck | Qty | Description | |||||
| 531 | 1 | Amkus Power Unit | |||||
| 531 | 1 | Amkus Spreader / Shear | |||||
| 531 | 1 | Amkus Ram | |||||
| 511 | 1 | Electric Reciprocating Saw | |||||
| Miscellaneous | |||||||
| Truck | Qty | Description | |||||
| 531 | 1 Set | LifeFlight Landing Lights | |||||
| 531 | 1 | GPS Receiver | |||||
| 531 | 1 | LifePak 300 Defibrillator | |||||
| 511 | 1 | Stihl Rescue / Ventilation Saw | |||||
Copyright © 2008 Maitland & District Volunteer Fire Department. All rights reserved. |